IO - DEMOMODE  | 
				||||
IO Configuration | ||
| IO Type | ||
Input | 
				||
| Enable Input 1 | ||
| Input 1 Level | ||
Output | 
				||
| Output impuls length | ms | |
| Enable Output 1 | ||
| Switch Output 1 if | No group available  | 
				|
| Enable Output 2 | ||
| Switch Output 2 if | No group available  | 
				|
IO Input State Info | ||
| UDP info send to | (0.0.0.0 for no info sent) | |
| UDP destination port | ||
Test IO | ||
| Output 1 | OFF | |
| Output 2 | OFF | |
| Input | OFF | |
© 2025 Schmitz GmbH, Regensburg
	